Mandatory Public Disclosure
As per CBSE guidelines, we provide complete transparency in our operations, staff qualifications, fee structure, and institutional information.
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GYAN GANGA NATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 331221 |
| 3 | SCHOOL CODE | 67038 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BEL MORE, BEL OBRA, AURANGABAD, BIHAR - 824124 |
| 5 | PRINCIPAL NAME | Mr. MANISH KUMAR SINGH |
| 6 | PRINCIPAL QUALIFICATION | MA, B.ED |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS | 8441842230 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View File |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE, AS APPLICABLE | View File |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View File |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View File |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View File |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View File |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View File |
| 8 | TOTAL BUILT-UP AREA | View File |
| 9 | Copy of Self Certificate | View File |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Fee Structure of the School | View File |
| 2 | Annual Academic Calendar | View File |
| 3 | List of School Management Committee (SMC) | View File |
| 4 | Last Three-Year Result of the Board Examination as per Applicability | Not available |
| 5 | List of Parents Teachers Association (PTA) Members | View File |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mr. MANISH KUMAR SINGH |
| 2 | Total No. of Teachers | 39 |
| PGT | 03 | |
| TGT | 18 | |
| PRT | 18 | |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | PANKAJ KUMAR VERMA |
| 6 | PTI | 1 |
| 5 | Details of Counsellor and wellness teacher | ANJALI SHARMA |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total campus area of the school (in square MTR) | 8498 |
| 2 | No. and size of the class rooms (in square MTR) | 33 & 48 |
| 3 | No. and Size of laboratories including computer labs (In Sq MTR) | 06 & 70 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 24 |
| 6 | No. of Boys Toilets | 36 |
| 7 | Link of YouTube Video of the inspection of school covering the infrastructure of the school |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| No data available | |||||
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| No data available | |||||
