Mandatory Disclosure
As per CBSE guidelines, we provide complete transparency in our operations, staff qualifications, fee structure, and institutional information.
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GYAN GANGA NATIONAL SCHOOL |
| 2 | AFFILIATION NO. | - |
| 3 | SCHOOL CODE | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BEL MORE, BEL OBRA, AURANGABAD, BIHAR - 824124 |
| 5 | PRINCIPAL NAME | Mr. MANISH KUMAR SINGH |
| 6 | PRINCIPAL QUALIFICATION | MA, B.ED |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS | 8441842230 |
B. DOCUMENTS AND INFORMATION
| S.N. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFLIATION [UPGRADATION] LETTER AND RECENT EXTENSION OF AFFLIATION IF ANY | View Now |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | View Now |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View Now |
| 4 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Now |
| 5 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Not available |
| 6 | Valid Fire Safety Certificate | View Now |
| 7 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Not available |
D. STAFF (TEACHING)
| S.N. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mr. MANISH KUMAR SINGH |
| 2 | Total No. of Teachers | 34 |
| PGT | 04 | |
| TGT | 12 | |
| PRT | 18 | |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | PANKAJ KUMAR VERMA |
| 5 | Details of Counsellor and wellness teacher | ANJALI SHARMA |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| No data available yet | |||||
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| No data available yet | |||||
E. SCHOOL INFRASTRUCTURE
| S.N. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total campus area of the school (in square MTR) | 8498 |
| 2 | No. and size of the class rooms (in square MTR) | 24 & 46 |
| 3 | No. and Size of laboratories including computer labs (In Sq MTR) | 06 & 70 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 12 |
| 6 | No. of Boys Toilets | 16 |
